Vedapedia: Categorization of Pages: Difference between revisions
No edit summary |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
=== By level of depth in the paradigm: === | === By level of depth in the paradigm: === | ||
* '''Level 1: Paradigm Core.''' (Fundamental texts of the tradition). | * '''Level 1: Paradigm Core.''' (Fundamental texts of the tradition). | ||
** Bhaktivedanta Swami Prabhupada: system of Vedic knowledge. | ** [[:Category:Bhaktivedanta Swami Prabhupada|Bhaktivedanta Swami Prabhupada]]: system of Vedic knowledge. | ||
* '''Level 2: Paradigm Foundation.''' (Development of basic theories and practices). | * '''Level 2: Paradigm Foundation.''' (Development of basic theories and practices). | ||
* '''Level 3: Paradigm Development.''' (Application to the conditions of modern culture). | * '''Level 3: Paradigm Development.''' (Application to the conditions of modern culture). | ||
| Line 12: | Line 12: | ||
=== By type of articles: === | === By type of articles: === | ||
* Service articles: Vedapedia about the platform. | * Service articles: [[:Category:Vedapedia|Vedapedia]] about the platform. | ||
* Encyclopedic articles. | * Encyclopedic articles. | ||
* Research articles. | * Research articles. | ||
* Historical articles: scientists, schools, crises. | * [[:Category:Paradigm history|Historical articles]]: scientists, schools, crises. | ||
* Concepts. | * Concepts. | ||
* Text analysis. | * Text analysis. | ||
* Thematic quotation collections. | * [[:Category:Quotes|Thematic quotation collections]]. | ||
* Portals: Summarizing topics of directions. | * Portals: Summarizing topics of directions. | ||
| Line 25: | Line 25: | ||
* '''Modern science:''' Theories from different paradigms and their combinations, outside the Bhagavata school from the point of view of its methodology (Materialistic paradigm, Dualistic paradigm, Idealistic paradigm). | * '''Modern science:''' Theories from different paradigms and their combinations, outside the Bhagavata school from the point of view of its methodology (Materialistic paradigm, Dualistic paradigm, Idealistic paradigm). | ||
== 2. Category: Paradigm level == | == 2. Category: [[:Category:Paradigm level|Paradigm level]] == | ||
The paradigm has its own gradation of areas from general to specific: | The paradigm has its own gradation of areas from general to specific: | ||
* Category: Paradigm postulates. | * [[:Category:Paradigm postulates|Paradigm postulates]]. | ||
* | ** Ontological postulates. | ||
* | ** Methodological postulates. | ||
* Category: Paradigm theories. | * [[:Category:Paradigm theories|Paradigm theories]]. | ||
* Category: Paradigm technologies. | * [[:Category:Paradigm technologies|Paradigm technologies]]. | ||
== 3. Tree-like structure of directions == | == 3. Tree-like structure of directions == | ||
| Line 46: | Line 46: | ||
! Topic / Area !! Theories (explain reality) !! Technologies (satisfy a need) | ! Topic / Area !! Theories (explain reality) !! Technologies (satisfy a need) | ||
|- | |- | ||
| ''' | | '''1. [[:Category:Nature (sarga)|Nature (sarga)]]'''<br>16 elements<br>maha-bhutas | ||
| | | | ||
* '''Mathematics:''' algebra, geometry, number theory, probability theory. | * '''Mathematics:''' algebra, geometry, number theory, probability theory. | ||
* '''Physics:''' space, time, gravity, acoustics, vibration, optics, theory of light and color, gravitation, plasma, aerodynamics, thermodynamics, electromagnetism, atomism, kinematics, hydromechanics, mechanics. | * '''[[:Category:Physics|Physics]]:''' space, time, gravity, acoustics, vibration, optics, theory of light and color, gravitation, plasma, aerodynamics, thermodynamics, electromagnetism, atomism, kinematics, hydromechanics, mechanics. | ||
* '''[[:Category:Chemistry|Chemistry]]:''' chemical elements, inorganic and organic compounds, mineralogy, crystallography. | |||
* ''' | * '''[[:Category:Astronomy|Astronomy]]:''' celestial mechanics, eclipses, geophysics. | ||
* '''Geology:''' seismology, geomagnetism, volcanism, tectonics, glaciers, marine geology (floods), oceanography, mountains, meteorology, climatology, historical geology, petrology, hydrology. | |||
| | |||
* '''Engineering''': General Engineering, Vastu, Mechanical Engineering, Civil Engineering, Plumbing, Furniture and Interior Design, Military Technology, Hydraulic Engineering, Transport, Communication Routes, Agricultural Machinery. | |||
* '''Industry''': Product and Measurement Standardization, Materials Science, Precision Mechanics, Metallurgy, Energy. | |||
* '''Chemical Industry''': Materials Analysis, Standards, Chemical Manufacturing, Fuels, Paints, Polymers. | |||
* '''Astronomy:''' celestial mechanics, eclipses, geophysics. | * '''Space-Time Technologies''': Navigation, Geodesy, Calendars, Chronology of Eras, Astrology. | ||
* '''Geology:''' seismology, geomagnetism, volcanism, tectonics, glaciers, marine geology (floods), oceanography, mountains, meteorology, climatology, historical geology, petrology, hydrology. | * '''Extractive Industry''': Mining, Mineral Resources, Natural Energy Resources. | ||
* '''General | * '''General''': Ecology. | ||
* ''' | |||
* ''' | |||
* ''' | |||
|- | |- | ||
| '''2. [[:Category:Living beings (visarga)|Living beings (visarga)]]'''<br>tan-matras | | '''2. [[:Category:Living beings (visarga)|Living beings (visarga)]]'''<br>tan-matras | ||
| | | | ||
* '''Paleontology:''' collective evolution. | * '''Paleontology:''' collective evolution. | ||
* '''Category: Biology:''' nature of life, cosmic biology, genetics, heredity, evolution, systematic biology, cell biology, virology, microorganisms, ecosystems. | * '''[[:Category:Biology|Biology]]:''' nature of life, cosmic biology, genetics, heredity, evolution, systematic biology, cell biology, virology, microorganisms, ecosystems. | ||
* '''Zoology''', '''Botany''' and biopsychology, anthropology (origins, races). | |||
* ''' | | | ||
* ''' | * '''Agriculture''': Farming Systems, Field Crops, Horticulture, Vegetable Growing, Soil Science, Fertilizers | ||
* '''Forestry''': Hunting, Fishing, Wood Processing | |||
* '''Light Industry''': Textile and Knitting Industries, Leather Industry, Bionics | |||
* '''Animal Husbandry''' (Horses, Cattle, Poultry), Insect Rearing (Beekeeping, Sericulture), Dogs and Cats | |||
* '''Biotechnology''': Genetics, Breeding | |||
* '''Food Production''' | |||
* '''Culinary Arts''' | |||
|- | |- | ||
| '''3. [[:Category:System of functioning (sthanam)|System of functioning (sthanam)]]'''<br>indriyas | | '''3. [[:Category:System of functioning (sthanam)|System of functioning (sthanam)]]'''<br>indriyas | ||
| | | | ||
* ''' | * '''Anatomy:''' embryology, cytology, histology, nervous, cardiovascular, respiratory, digestive, lymphatic and genitourinary systems, musculoskeletal system. | ||
* '''Physiology:''' metabolism, homeostasis, immunity, blood circulation, respiration, digestion, nutrition, secretions, excretions, reproduction, birth, aging, movement, voice, skin, nervous system, brain, senses, sleep. Pathology. Clinical medicine. | |||
* '''Category: Cosmology:''' galaxy, origin and changes, planets, satellites, stars, comets. | * '''[[:Category:Cosmology|Cosmology]]:''' galaxy, origin and changes, planets, satellites, stars, comets. | ||
* '''Category: Medicine''' | * '''[[:Category:Medicine|Medicine]]''' | ||
| | | | ||
* '''Applied medicine:''' topographic anatomy, hygiene, dietetics, daily routine (dinacharya), pharmacology, therapy. | * '''Applied medicine:''' topographic anatomy, hygiene, dietetics, daily routine (dinacharya), pharmacology, therapy. | ||
* Diagnostics. | * Diagnostics. | ||
* Surgery. | * Surgery. | ||
* Orthopedics. | * Orthopedics. | ||
* Obstetrics. | * Obstetrics. | ||
* Childcare. | * Childcare. | ||
* '''Public health:''' sanitation, epidemiology. | |||
* Veterinary medicine. | |||
|- | |- | ||
| '''4. [[:Category:Content of consciousness (poshanam)|Content of consciousness (poshanam)]]'''<br>prana | | '''4. [[:Category:Content of consciousness (poshanam)|Content of consciousness (poshanam)]]'''<br>prana | ||
| | | | ||
* ''' | * '''[[:Category:Psychology|Psychology]]''' | ||
* '''Psychophysiology:''' psychosomatics, nervous system, endocrine system (chakras), hemopsychology, breathing and psyche (pranayama), food and psyche, psychomotor skills, heredity. | |||
* '''Psychophysiology:''' psychosomatics, nervous system, endocrine system (chakras), hemopsychology, breathing and psyche (pranayama), food and psyche, psychomotor skills, heredity. | * '''Theory of consciousness:''' structure of consciousness, sensation and perception, theory of emotions, will, attention, memory, imagination, intellect. | ||
* '''Theory of consciousness:''' structure of consciousness, sensation and perception, theory of emotions, will, attention, memory, imagination, intellect. | * '''Psychology of development:''' stages, heredity, environment and psychology of sex, typology. | ||
* '''Psychology of development:''' stages, heredity, environment and psychology of sex, typology. | * Abilities. Physiognomy. Genius. Creativity. | ||
* Abilities. Physiognomy. Genius. Creativity. | |||
* '''Psychology of personality.''' | * '''Psychology of personality.''' | ||
* '''Altered states of consciousness:''' parapsychology, hypnosis, trance, sleep. | * '''Altered states of consciousness:''' parapsychology, hypnosis, trance, sleep. | ||
* '''Psychopathology:''' nature of deviations, illusions, hallucinations, intoxication, phantom sensations, dissociation, confusion. | * '''Psychopathology:''' nature of deviations, illusions, hallucinations, intoxication, phantom sensations, dissociation, confusion. | ||
| | | | ||
* '''General psychology:''' psychodiagnostics, testing, career guidance, astro-psychological and spiritual diagnostics, physiognomy. | |||
* '''Clinical psychology:''' correction of deviant behavior (prayashchitta), correction of addictions (tapasya), trauma therapy, correction of depressive sufferings, therapeutic mechanisms (diet, sound), family and behavioral therapy, hygiene of the nervous system (sattva-vidjaya), digital hygiene. | |||
* '''General psychology:''' psychodiagnostics, testing, career guidance, astro-psychological and spiritual diagnostics, physiognomy. | * '''Pedagogical psychology:''' training of cognitive functions, deprivation and control, visualization, imagination, sublimation, emotional management. | ||
* '''Clinical psychology:''' correction of deviant behavior (prayashchitta), correction of addictions (tapasya), trauma therapy, correction of depressive sufferings, therapeutic mechanisms (diet, sound), family and behavioral therapy, hygiene of the nervous system (sattva-vidjaya), digital hygiene. | * '''Work psychology:''' theory of activity, ergonomics, motivation, leadership, burnout, business ethics. | ||
* '''Pedagogical psychology:''' training of cognitive functions, deprivation and control, visualization, imagination, sublimation, emotional management. | * '''Legal psychology:''' criminal and investigative psychology, lie detection, victimology. | ||
* '''Work psychology:''' theory of activity, ergonomics, motivation, leadership, burnout, business ethics. | |||
* '''Legal psychology:''' criminal and investigative psychology, lie detection, victimology. | |||
* '''Positive psychology:''' psychotechniques. | * '''Positive psychology:''' psychotechniques. | ||
|- | |- | ||
| '''5. [[:Category:Activity (uti)|Activity (uti)]]'''<br>manas | | '''5. [[:Category:Activity (uti)|Activity (uti)]]'''<br>manas | ||
| | | | ||
* '''Category: Sociology''' | * '''[[:Category:Sociology|Sociology]]''' | ||
* '''Social processes:''' theory of activity, structure of needs and motivations of personality, motivation to activity. | * '''Social processes:''' theory of activity, structure of needs and motivations of personality, motivation to activity. | ||
* '''Social structure:''' stratification, social institutions, social groups (ashramas), role of women (stri-dharma). | * '''Social structure:''' stratification, social institutions, social groups (ashramas), role of women (stri-dharma). | ||
| Line 118: | Line 119: | ||
|- | |- | ||
| '''6. [[:Category:Organization of maintenance (manvantara)|Organization of maintenance (manvantara)]]'''<br>buddhi | | '''6. [[:Category:Organization of maintenance (manvantara)|Organization of maintenance (manvantara)]]'''<br>buddhi | ||
| | | | ||
* '''Category: Economics''' | * '''[[:Category:Economics|Economics]]''' | ||
* '''General issues of production:''' productivity, income, loss, GDP, production by industry. | * '''General issues of production:''' productivity, income, loss, GDP, production by industry. | ||
* '''Finance:''' money, securities, prices, value, utility, credits, interest rates, inflation, trade, market, demand, supply, competition. | * '''Finance:''' money, securities, prices, value, utility, credits, interest rates, inflation, trade, market, demand, supply, competition. | ||
| Line 130: | Line 131: | ||
|- | |- | ||
| '''7. [[:Category:Management (isha-anukatha)|Management (isha-anukatha)]]'''<br>rule of dynasties<br>ahankara | | '''7. [[:Category:Management (isha-anukatha)|Management (isha-anukatha)]]'''<br>rule of dynasties<br>ahankara | ||
| | | | ||
* '''Category: Political Science, Law''' | * '''[[:Category:Political Science|Political Science]], Law''' | ||
* '''Principles of management and organization:''' management theory, planning, management psychology, positive factors, progress. | * '''Principles of management and organization:''' management theory, planning, management psychology, positive factors, progress. | ||
* '''Internal politics (State):''' state and people, nation (dharmic state), law (criminal, civil), authorities. | * '''Internal politics (State):''' state and people, nation (dharmic state), law (criminal, civil), authorities. | ||
| Line 142: | Line 143: | ||
|- | |- | ||
| '''8. [[:Category:Values (nirodha)|Values (nirodha)]]'''<br>purification<br>chitta | | '''8. [[:Category:Values (nirodha)|Values (nirodha)]]'''<br>purification<br>chitta | ||
| | | | ||
* '''Religious studies:''' true religion, standards of virtues, the sacred, Deity (murti), Form of God and relationships with Him, faith (shraddha), scriptures, saints, teachers, ethics, comparison of beliefs, schisms, heresies. | * '''[[:Category:Religious studies|Religious studies]]:''' true religion, standards of virtues, the sacred, Deity (murti), Form of God and relationships with Him, faith (shraddha), scriptures, saints, teachers, ethics, comparison of beliefs, schisms, heresies. | ||
| | | | ||
* '''Ritual studies (Pancharatra):''' customs, holidays, samskaras, confession (prayashchitta), purification, pilgrimage, liturgy, sacraments and rites. | * '''Ritual studies (Pancharatra):''' customs, holidays, samskaras, confession (prayashchitta), purification, pilgrimage, liturgy, sacraments and rites. | ||
| Line 150: | Line 151: | ||
|- | |- | ||
| '''9. [[:Category:Cognition of reality (mukti)|Cognition of reality (mukti)]]'''<br>realization<br>atma | | '''9. [[:Category:Cognition of reality (mukti)|Cognition of reality (mukti)]]'''<br>realization<br>atma | ||
| | | | ||
* '''Science studies:''' concept of science, methodology, qualification, scientific foresight, dissemination of knowledge (facts and falsifications). | * '''[[:Category:Science studies|Science studies]]:''' concept of science, methodology, qualification, scientific foresight, dissemination of knowledge (facts and falsifications). | ||
* '''Pedagogy:''' levels of learning, didactics, defectology. | * '''[[:Category:Pedagogy|Pedagogy]]:''' levels of learning, didactics, defectology. | ||
* '''Linguistics:''' languages, writing systems, semiotics. | * '''[[:Category:Linguistics|Linguistics]]:''' languages, writing systems, semiotics. | ||
* '''Category: Philosophy.''' | * '''[[:Category:Philosophy|Philosophy]].''' | ||
* '''Category: Methodology:''' semiotics, semantics, phonetics, grammar. | * '''[[:Category:Methodology|Methodology]]:''' semiotics, semantics, phonetics, grammar. | ||
| | | | ||
* ''' | * '''Scientific Institutions''': Academy of Sciences (Bhaktivedanta Institute), libraries, scientific societies, scientific and technical information centers. | ||
* '''Educational Institutions''': Child rearing, school education (gurukula), vocational education (varnashrama college), academic studies. | |||
* ''' | * '''Enlightenment Technologies:''' Mass media, public libraries. | ||
|- | |- | ||
| '''10. [[:Category:Nature of the Absolute (ashraya)|Nature of the Absolute (ashraya)]]'''<br>taking shelter<br>Paramatma | | '''10. [[:Category:Nature of the Absolute (ashraya)|Nature of the Absolute (ashraya)]]'''<br>taking shelter<br>Paramatma | ||
| | | | ||
* '''Theology:''' nature of God and gods, problem of evil, problem of sin, death, liberation, rebirth, spiritual kingdom. | * '''[[:Category:Theology|Theology]]:''' nature of God and gods, problem of evil, problem of sin, death, liberation, rebirth, spiritual kingdom. | ||
* '''Aesthetics:''' theory of the beautiful. | * '''[[:Category:Aesthetics|Aesthetics]]:''' theory of the beautiful. | ||
* '''Art studies:''' theory of art. | * '''[[:Category:Art studies|Art studies]]:''' theory of art. | ||
| | | | ||
* '''Mysticism (raganuga-bhakti):''' | * '''Mysticism (raganuga-bhakti):''' | ||
| Line 177: | Line 178: | ||
[[Category:Article Classification]] | [[Category:Article Classification]] | ||
[[Category:Guidelines]] | [[Category:Guidelines]] | ||
[[ru: Классификация статей]] | [[ru:Ведапедия: Классификация статей]] | ||
Latest revision as of 10:46, 31 March 2026
Categorization in Vedapedia is not just a library catalog. It reflects the very tree-like structure of Vedic knowledge, where each specific discipline is connected to the Absolute Truth.
1. Types of categorization
For the convenience of navigation and quality management, articles in the encyclopedia are classified along several intersecting axes.
By level of depth in the paradigm:
- Level 1: Paradigm Core. (Fundamental texts of the tradition).
- Bhaktivedanta Swami Prabhupada: system of Vedic knowledge.
- Level 2: Paradigm Foundation. (Development of basic theories and practices).
- Level 3: Paradigm Development. (Application to the conditions of modern culture).
- Level 4: Subsequent paradigm levels. (Description of other paradigms).
By type of articles:
- Service articles: Vedapedia about the platform.
- Encyclopedic articles.
- Research articles.
- Historical articles: scientists, schools, crises.
- Concepts.
- Text analysis.
- Thematic quotation collections.
- Portals: Summarizing topics of directions.
Belonging to a paradigm:
- Vedic paradigm.
- Modern science: Theories from different paradigms and their combinations, outside the Bhagavata school from the point of view of its methodology (Materialistic paradigm, Dualistic paradigm, Idealistic paradigm).
2. Category: Paradigm level
The paradigm has its own gradation of areas from general to specific:
- Paradigm postulates.
- Ontological postulates.
- Methodological postulates.
- Paradigm theories.
- Paradigm technologies.
3. Tree-like structure of directions
We have identified the main areas of science for a civilization of a modern level of complexity in accordance with the UDC system (https://udcsummary.info/) and arranged them in accordance with the increasing manifestation of the Absolute in reality. They can be compared with the themes of the Mahapuranas: from sarga to ashraya.
The branching of the knowledge system from the general to the specific (from subtle to gross) is not always linear, and theories do not always correspond to a group of technologies.
The general direction includes Postulates (Theology, Philosophy, Methodology). Universal subcategories of methodological postulates: Logic, Theory of knowledge, Epistemology. Within each subsequent direction, subcategories and unique theories of the Vedic paradigm can be distinguished.
When categorizing, it is important to strictly distinguish between universal categories and unique theories of paradigms of different levels. Since the Vedic paradigm is complete, its unique theories are the most complete and include all the rest in a non-contradictory way. (For example, is bureaucracy a universal technology, can it take Sanskrit names and be at the proper level of complexity?).
Paradigm Directions (Theories and Technologies)
| Topic / Area | Theories (explain reality) | Technologies (satisfy a need) |
|---|---|---|
| 1. Nature (sarga) 16 elements maha-bhutas |
|
|
| 2. Living beings (visarga) tan-matras |
|
|
| 3. System of functioning (sthanam) indriyas |
|
|
| 4. Content of consciousness (poshanam) prana |
|
|
| 5. Activity (uti) manas |
|
|
| 6. Organization of maintenance (manvantara) buddhi |
|
|
| 7. Management (isha-anukatha) rule of dynasties ahankara |
|
|
| 8. Values (nirodha) purification chitta |
|
|
| 9. Cognition of reality (mukti) realization atma |
|
|
| 10. Nature of the Absolute (ashraya) taking shelter Paramatma |
|
|
