Vedapedia: Categorization of Pages: Difference between revisions
No edit summary |
|||
| Line 46: | Line 46: | ||
! Topic / Area !! Theories (explain reality) !! Technologies (satisfy a need) | ! Topic / Area !! Theories (explain reality) !! Technologies (satisfy a need) | ||
|- | |- | ||
| ''' | | '''1. [[:Category:Nature (sarga)|Nature (sarga)]]'''<br>16 elements<br>maha-bhutas | ||
| | | | ||
* '''Mathematics:''' algebra, geometry, number theory, probability theory. | * '''Mathematics:''' algebra, geometry, number theory, probability theory. | ||
* '''Physics:''' space, time, gravity, acoustics, vibration, optics, theory of light and color, gravitation, plasma, aerodynamics, thermodynamics, electromagnetism, atomism, kinematics, hydromechanics, mechanics. | * '''Physics:''' space, time, gravity, acoustics, vibration, optics, theory of light and color, gravitation, plasma, aerodynamics, thermodynamics, electromagnetism, atomism, kinematics, hydromechanics, mechanics. | ||
| | * '''Chemistry:''' chemical elements, inorganic and organic compounds, mineralogy, crystallography. | ||
* '''Applied mathematics:''' computational mathematics, information technologies. | * '''Astronomy:''' celestial mechanics, eclipses, geophysics. | ||
* '''Geology:''' seismology, geomagnetism, volcanism, tectonics, glaciers, marine geology (floods), oceanography, mountains, meteorology, climatology, historical geology, petrology, hydrology. | |||
* '''General:''' ecology. | |||
| | |||
*'''Applied mathematics:''' computational mathematics, information technologies. | |||
* '''Physics:''' standardization of products and measures, engineering, vastu, mechanical engineering, civil engineering, furniture and plumbing, interior decoration, military equipment, hydraulic engineering, transport, communications, agricultural machinery, materials science, energetics, metallurgy, clothing and jewelry production, precision mechanics. | * '''Physics:''' standardization of products and measures, engineering, vastu, mechanical engineering, civil engineering, furniture and plumbing, interior decoration, military equipment, hydraulic engineering, transport, communications, agricultural machinery, materials science, energetics, metallurgy, clothing and jewelry production, precision mechanics. | ||
* '''Chemistry:''' materials analysis, chemical standards, fuel, industry, paints, food industry, polymers. | |||
* '''Applied astronomy:''' navigation, geodesy, calendar, chronology of epochs, astrology. | |||
* '''Chemistry:''' materials analysis, chemical standards, fuel, industry, paints, food industry, polymers. | |||
* '''Applied astronomy:''' navigation, geodesy, calendar, chronology of epochs, astrology. | |||
* '''Geology:''' mining, minerals, natural energy resources. | * '''Geology:''' mining, minerals, natural energy resources. | ||
|- | |- | ||
| '''2. [[:Category:Living beings (visarga)|Living beings (visarga)]]'''<br>tan-matras | | '''2. [[:Category:Living beings (visarga)|Living beings (visarga)]]'''<br>tan-matras | ||
| | | | ||
* '''Paleontology:''' collective evolution. | * '''Paleontology:''' collective evolution. | ||
* '''Category: Biology:''' nature of life, cosmic biology, genetics, heredity, evolution, systematic biology, cell biology, virology, microorganisms, ecosystems. | * '''Category: Biology:''' nature of life, cosmic biology, genetics, heredity, evolution, systematic biology, cell biology, virology, microorganisms, ecosystems. | ||
| | * '''Zoology''', '''Botany''' and biopsychology, anthropology (origins, races). | ||
* '''Biology and Botany:''' agriculture (farming systems, field crop cultivation, horticulture, vegetable growing, soil science, fertilizers), forestry, woodworking, textile industry. | | | ||
* '''Biology and Botany:''' agriculture (farming systems, field crop cultivation, horticulture, vegetable growing, soil science, fertilizers), forestry, woodworking, textile industry. | |||
* '''Zoology:''' animal husbandry (horses, cows, birds, dogs and cats), insect breeding (beekeeping, silk), hunting, fishing, leather industry, bionics. | * '''Zoology:''' animal husbandry (horses, cows, birds, dogs and cats), insect breeding (beekeeping, silk), hunting, fishing, leather industry, bionics. | ||
|- | |- | ||
| '''3. [[:Category:System of functioning (sthanam)|System of functioning (sthanam)]]'''<br>indriyas | | '''3. [[:Category:System of functioning (sthanam)|System of functioning (sthanam)]]'''<br>indriyas | ||
| | | | ||
* '''Category: Anatomy:''' embryology, cytology, histology, nervous, cardiovascular, respiratory, digestive, lymphatic and genitourinary systems, musculoskeletal system. '''Physiology:''' metabolism, homeostasis, immunity, blood circulation, respiration, digestion, nutrition, secretions, excretions, reproduction, birth, aging, movement, voice, skin, nervous system, brain, senses, sleep. Pathology. Clinical medicine. | |||
* '''Category: Anatomy:''' embryology, cytology, histology, nervous, cardiovascular, respiratory, digestive, lymphatic and genitourinary systems, musculoskeletal system. | * '''Category: Cosmology:''' galaxy, origin and changes, planets, satellites, stars, comets. | ||
* '''Category: Cosmology:''' galaxy, origin and changes, planets, satellites, stars, comets. | |||
* '''Category: Medicine''' | * '''Category: Medicine''' | ||
| | | | ||
* '''Applied medicine:''' topographic anatomy, hygiene, dietetics, daily routine (dinacharya), pharmacology, therapy. | * '''Applied medicine:''' topographic anatomy, hygiene, dietetics, daily routine (dinacharya), pharmacology, therapy. | ||
* Diagnostics. | * Diagnostics. | ||
* Surgery. | * Surgery. | ||
* Orthopedics. | * Orthopedics. | ||
* Obstetrics. | * Obstetrics. | ||
* Childcare. | * Childcare. | ||
* '''Public health:''' sanitation, epidemiology. | |||
* Veterinary medicine. | |||
|- | |- | ||
| '''4. [[:Category:Content of consciousness (poshanam)|Content of consciousness (poshanam)]]'''<br>prana | | '''4. [[:Category:Content of consciousness (poshanam)|Content of consciousness (poshanam)]]'''<br>prana | ||
| | | | ||
* '''Category: Psychology''' | * '''Category: Psychology''' | ||
* '''Psychophysiology:''' psychosomatics, nervous system, endocrine system (chakras), hemopsychology, breathing and psyche (pranayama), food and psyche, psychomotor skills, heredity. | * '''Psychophysiology:''' psychosomatics, nervous system, endocrine system (chakras), hemopsychology, breathing and psyche (pranayama), food and psyche, psychomotor skills, heredity. | ||
* '''Theory of consciousness:''' structure of consciousness, sensation and perception, theory of emotions, will, attention, memory, imagination, intellect. | * '''Theory of consciousness:''' structure of consciousness, sensation and perception, theory of emotions, will, attention, memory, imagination, intellect. | ||
* '''Psychology of development:''' stages, heredity, environment and psychology of sex, typology. | * '''Psychology of development:''' stages, heredity, environment and psychology of sex, typology. | ||
* Abilities. Physiognomy. Genius. Creativity. | * Abilities. Physiognomy. Genius. Creativity. | ||
* '''Psychology of personality.''' | * '''Psychology of personality.''' | ||
* '''Altered states of consciousness:''' parapsychology, hypnosis, trance, sleep. | * '''Altered states of consciousness:''' parapsychology, hypnosis, trance, sleep. | ||
* '''Psychopathology:''' nature of deviations, illusions, hallucinations, intoxication, phantom sensations, dissociation, confusion. | * '''Psychopathology:''' nature of deviations, illusions, hallucinations, intoxication, phantom sensations, dissociation, confusion. | ||
| | | | ||
* '''General psychology:''' psychodiagnostics, testing, career guidance, astro-psychological and spiritual diagnostics, physiognomy. | |||
* '''Clinical psychology:''' correction of deviant behavior (prayashchitta), correction of addictions (tapasya), trauma therapy, correction of depressive sufferings, therapeutic mechanisms (diet, sound), family and behavioral therapy, hygiene of the nervous system (sattva-vidjaya), digital hygiene. | |||
* '''General psychology:''' psychodiagnostics, testing, career guidance, astro-psychological and spiritual diagnostics, physiognomy. | * '''Pedagogical psychology:''' training of cognitive functions, deprivation and control, visualization, imagination, sublimation, emotional management. | ||
* '''Clinical psychology:''' correction of deviant behavior (prayashchitta), correction of addictions (tapasya), trauma therapy, correction of depressive sufferings, therapeutic mechanisms (diet, sound), family and behavioral therapy, hygiene of the nervous system (sattva-vidjaya), digital hygiene. | * '''Work psychology:''' theory of activity, ergonomics, motivation, leadership, burnout, business ethics. | ||
* '''Pedagogical psychology:''' training of cognitive functions, deprivation and control, visualization, imagination, sublimation, emotional management. | * '''Legal psychology:''' criminal and investigative psychology, lie detection, victimology. | ||
* '''Work psychology:''' theory of activity, ergonomics, motivation, leadership, burnout, business ethics. | |||
* '''Legal psychology:''' criminal and investigative psychology, lie detection, victimology. | |||
* '''Positive psychology:''' psychotechniques. | * '''Positive psychology:''' psychotechniques. | ||
|- | |- | ||
Revision as of 12:33, 27 March 2026
Categorization in Vedapedia is not just a library catalog. It reflects the very tree-like structure of Vedic knowledge, where each specific discipline is connected to the Absolute Truth.
1. Types of categorization
For the convenience of navigation and quality management, articles in the encyclopedia are classified along several intersecting axes.
By level of depth in the paradigm:
- Level 1: Paradigm Core. (Fundamental texts of the tradition).
- Bhaktivedanta Swami Prabhupada: system of Vedic knowledge.
- Level 2: Paradigm Foundation. (Development of basic theories and practices).
- Level 3: Paradigm Development. (Application to the conditions of modern culture).
- Level 4: Subsequent paradigm levels. (Description of other paradigms).
By type of articles:
- Service articles: Vedapedia about the platform.
- Encyclopedic articles.
- Research articles.
- Historical articles: scientists, schools, crises.
- Concepts.
- Text analysis.
- Thematic quotation collections.
- Portals: Summarizing topics of directions.
Belonging to a paradigm:
- Vedic paradigm.
- Modern science: Theories from different paradigms and their combinations, outside the Bhagavata school from the point of view of its methodology (Materialistic paradigm, Dualistic paradigm, Idealistic paradigm).
2. Category: Paradigm level
The paradigm has its own gradation of areas from general to specific:
- Paradigm postulates.
- Ontological postulates.
- Methodological postulates.
- Paradigm theories.
- Paradigm technologies.
3. Tree-like structure of directions
We have identified the main areas of science for a civilization of a modern level of complexity in accordance with the UDC system (https://udcsummary.info/) and arranged them in accordance with the increasing manifestation of the Absolute in reality. They can be compared with the themes of the Mahapuranas: from sarga to ashraya.
The branching of the knowledge system from the general to the specific (from subtle to gross) is not always linear, and theories do not always correspond to a group of technologies.
The general direction includes Postulates (Theology, Philosophy, Methodology). Universal subcategories of methodological postulates: Logic, Theory of knowledge, Epistemology. Within each subsequent direction, subcategories and unique theories of the Vedic paradigm can be distinguished.
When categorizing, it is important to strictly distinguish between universal categories and unique theories of paradigms of different levels. Since the Vedic paradigm is complete, its unique theories are the most complete and include all the rest in a non-contradictory way. (For example, is bureaucracy a universal technology, can it take Sanskrit names and be at the proper level of complexity?).
Paradigm Directions (Theories and Technologies)
| Topic / Area | Theories (explain reality) | Technologies (satisfy a need) |
|---|---|---|
| 1. Nature (sarga) 16 elements maha-bhutas |
|
|
| 2. Living beings (visarga) tan-matras |
|
|
| 3. System of functioning (sthanam) indriyas |
|
|
| 4. Content of consciousness (poshanam) prana |
|
|
| 5. Activity (uti) manas |
|
|
| 6. Organization of maintenance (manvantara) buddhi |
|
|
| 7. Management (isha-anukatha) rule of dynasties ahankara |
|
|
| 8. Values (nirodha) purification chitta |
|
|
| 9. Cognition of reality (mukti) realization atma |
|
|
| 10. Nature of the Absolute (ashraya) taking shelter Paramatma |
|
|
